The Estimates

Updated 25/04/25

How to Navigate:
Scroll down the chart or use the search box to quickly find a specific country or location.
To return to your community dashboard, click on ‘Account’ in the top header and select your Dashboard.

Search by country or city

CountryLocationType of estimateLatest updateOriginal estimateLCU Gross LW Net LW Gross LW US$ Net LW US$ LI LI US$ Link
ArgentinaNon-metropolitan urbanNRV20242020ARS 864,584 717,605 https://www.ankerresearchinstitute.org/argentina-home
ArgentinaRuralNRV20242020ARS 986,825 https://www.ankerresearchinstitute.org/argentina-home
BangladeshDhakaB20242016BDT 27,900 27,900 238 238 44,081 377 https://www.ankerresearchinstitute.org/bangladesh-home
BangladeshSatellite Cities surrounding DhakaB20242016BDT 23,100 23,100 198 197 36,499 312 https://www.ankerresearchinstitute.org/bangladesh-home
BelizeRuralB20242018BZD 1,064 1,030 532 515 1,638 819 https://www.ankerresearchinstitute.org/belize-home
BrazilMis Gerais South/Southwestern Region (urban)B20242015BRL 2,718 2,635 505 439 4,043 751 https://www.ankerresearchinstitute.org/brazil-home-1-1
BrazilState of São Paulo (non-metropolitan urban)B20242020BRL 3,332 2,898 619 538 4,869 904 https://www.ankerresearchinstitute.org/brazil-home-1-1
BrazilCentral Eastern Rio Grande do SulB20242024R3,3913,0526615955,2381,021https://www.ankerresearchinstitute.org/brazil-home-1-1
BrazilBelém metropolitan areaSNE20242021BRL4,298868https://www.ankerresearchinstitute.org/brazil-home-1-1
BrazilEast RondoniaSNE20242021BRL 3,587 725 https://www.ankerresearchinstitute.org/brazil-home-1-1
BrazilNorth Coast Espirito SantoSNE20242021BRL 3,950 798 https://www.ankerresearchinstitute.org/brazil-home-1-1
BrazilNorthwest Espírito SantoSNE20242021BRL 3,950 798 https://www.ankerresearchinstitute.org/brazil-home-1-1
BrazilSouth BahiaSNE20242021BRL 3,246 656 https://www.ankerresearchinstitute.org/brazil-home-1-1
BrazilSoutheast ParáSNE20242021BRL 3,941 796 https://www.ankerresearchinstitute.org/brazil-home-1-1
BrazilSouthwest ParáSNE20242021BRL 3,941 796 https://www.ankerresearchinstitute.org/brazil-home-1-1
BrazilTriângulo Mineiro/Alto ParaíbaSNE20242021BRL 4,722 954 https://www.ankerresearchinstitute.org/brazil-home-1-1
BrazilZona da Mata MineiraSNE20242021BRL 3,978 804 https://www.ankerresearchinstitute.org/brazil-home-1-1
Burkina FasoRuralNRV20242020CFA 107,006 176 https://www.ankerresearchinstitute.org/burkinafaso-home
CambodiaUrbanNRV20242021KHR 954,450 935,361 232 227 https://www.ankerresearchinstitute.org/cambodia-home
CameroonRuralNRV20242020CFA 131,224 114,549 215 188 190,356 312 https://www.ankerresearchinstitute.org/cameroon-home
CameroonUrbanNRV20242023CFA 189,860 155,535 311 255 https://www.ankerresearchinstitute.org/cameroon-home
ChadRuralNRV20242022XAF 91,661 86,165 150 141 https://www.ankerresearchinstitute.org/chad-home
ChileNon-metropolitan urbanNRV20242020CLP 811,442 668,628 877 722 https://www.ankerresearchinstitute.org/chile-home
ChinaChengduB20242015CNY 3,166 2,457 436 339 4,373 603 https://www.ankerresearchinstitute.org/china-home
ChinaHangzhouB20242015CNY 5,047 3,912 696 539 6,962 960 https://www.ankerresearchinstitute.org/china-home
ChinaShanghaiB20242015CNY 5,132 4,234 707 584 7,537 1,039 https://www.ankerresearchinstitute.org/china-home
ChinaShenzhenB20242015CNY 3,728 2,897 514 399 5,156 711 https://www.ankerresearchinstitute.org/china-home
ChinaSuzhouB20242015CNY 4,567 3,631 629 500 6,464 891 https://www.ankerresearchinstitute.org/china-home
ChinaZhengzhouB20242015CNY 3,622 2,814 499 388 5,008 690 https://www.ankerresearchinstitute.org/china-home
ColombiaCaribbean coast (urban)B20242018COP 2,262,567 2,079,566 560 514 3,348,101 828 https://www.ankerresearchinstitute.org/colombia-home
ColombiaRural Coffee-growing regionB20242021COP 2,295,528 2,111,886 568 522 3,252,304 804 https://www.ankerresearchinstitute.org/colombia-home
ColombiaBogotáSNE20222022COPhttps://www.ankerresearchinstitute.org/colombia-home
CongoRuralNRV20242022CFA 116,780 111,121 192 183 https://www.ankerresearchinstitute.org/congo-home
Costa RicaLimón and Heredia Provinces (rural)B20242017CRC 484,764 437,019 928 837 681,748 1,305 https://www.ankerresearchinstitute.org/costarica-home
Côte d’IvoireRuralNRV20242020CFA https://www.ankerresearchinstitute.org/cotedivoire-home
Côte d’IvoireRural Areas and Small and Medium Size Towns of Lagunes, Vallée du Bandama and Lacs Districts B20242023CFA 181,306 162,821 297 267 275,168 451 https://www.ankerresearchinstitute.org/cotedivoire-home
Democratic Republic of CongoRuralNRV20242021CDF 587,872 208 https://www.ankerresearchinstitute.org/democraticrepublicofthecongo-home
Dominican RepublicCibao Norte (New Northern Region) (rural)B20242022DOP 28,084 26,425 473 445 44,597 751 https://www.ankerresearchinstitute.org/dominicanrepublic-home
Dominican RepublicSanto DomingoB20242022DOP 38,451 35,614 648 600 60,917 1,026 https://www.ankerresearchinstitute.org/dominicanrepublic-home
East TimorRuralNRV20242024USD199191199191318318https://www.ankerresearchinstitute.org/easttimor-home-1
EcuadorSouthern Coastal Region (rural)B20242016USD 495 455 495 455 733 733 https://www.ankerresearchinstitute.org/ecuador-home
EgyptRuralNRV20242020EGP 7,418 5,938 240 192 https://www.ankerresearchinstitute.org/egypt-home
EgyptUrbanNRV20242024EGP 12,448 10,037 266 215 https://www.ankerresearchinstitute.org/egypt-home
El SalvadorRuralNRV20242020USD 413 370 413 370 https://www.ankerresearchinstitute.org/elsalvador-home
El SalvadorUrbanNRV20242022USD 547 491 547 491 https://www.ankerresearchinstitute.org/elsalvador-home
EthiopiaZiway, non-metro urban Oromia regionB20242015ETB 18,773 12,388 326 215 20,481 356 https://www.ankerresearchinstitute.org/ethiopia-home
EthiopiaJimma Zone, Rural Oromia regionB20242021ETB 18,203 12,058 317 210 19,292 335 https://www.ankerresearchinstitute.org/ethiopia-home
EthiopiaRural SidamaB20242024ETB 17,84631011,84920618,959330https://www.ankerresearchinstitute.org/ethiopia-home
GabonRuralNRV20242021FCFA 228,308 208,902 375 343 https://www.ankerresearchinstitute.org/gabon-home
GabonUrbanNRV20242021FCFA 302,517 276,803 496 454 https://www.ankerresearchinstitute.org/gabon-home
GhanaLower Volta Region (peri-urban)B20242017GHC 3,609 2,839 252 198 5,055 353 https://www.ankerresearchinstitute.org/ghana-home
GuatemalaCentral Valley Area (rural)B20242016GTQ 3,818 3,608 492 465 5,525 712 https://www.ankerresearchinstitute.org/guatemala-home
GuatemalaUrbanNRV20242022GTQ 4,975 4,666 641 601 https://www.ankerresearchinstitute.org/guatemala-home
HondurasRuralNRV20242020HNL 8,168 7,882 329 317 https://www.ankerresearchinstitute.org/honduras-home
HondurasUrbanNRV20242022HNL 10,181 9,824 410 396 https://www.ankerresearchinstitute.org/honduras-home
IndiaBhadohi, Uttar Pradesh (rural)B20242015INR 14,350 13,443 172 161 20,781 249 https://www.ankerresearchinstitute.org/india-home
IndiaTiruppurB20242016INR 19,323 18,101 231 217 28,600 343 https://www.ankerresearchinstitute.org/india-home
IndiaNilgiris, Tamil du (rural)B20242018INR 14,625 13,700 175 164 23,701 284 https://www.ankerresearchinstitute.org/india-home
IndiaRural Madhya Pradesh, ChhindwaraB20242021INR 14,064 13,175 168 158 22,028 264 https://www.ankerresearchinstitute.org/india-home
IndiaRural Madhya Pradesh, RatlamB20242021INR 14,948 14,003 179 168 23,412 280 https://www.ankerresearchinstitute.org/india-home
IndiaRural Andhra PradeshB20242022INR 18,053 16,912 216 203 28,176 338 https://www.ankerresearchinstitute.org/india-home
IndiaNew DelhiB20242024Rs22,69621,41127225732,565390https://www.ankerresearchinstitute.org/india-home
IndonesiaCentral SulawesiB20242022IDR 3,523,577 3,294,545 221 207 5,271,554 331 https://www.ankerresearchinstitute.org/indonesia-home
IndonesiaUrban West JavaB20242023IDR 4,268,825 3,991,351 268 251 6,386,162 401 https://www.ankerresearchinstitute.org/indonesia-home
IndonesiaUrban BantenB20242023IDR 5,096,650 4,765,368 320 299 7,481,628 470 https://www.ankerresearchinstitute.org/indonesia-home
IndonesiaRural Lampung ProvinceB20242023IDR 3,450,380 3,226,105 217 203 5,323,074 335 https://www.ankerresearchinstitute.org/indonesia-home
IndonesiaRural Areas of Aceh HighlandsB20242024IDR3,664,9433,426,7212302155,362,819337https://www.ankerresearchinstitute.org/indonesia-home
IndonesiaRural RembangB20242024IDR3,474,3493,251,222218204 5,332,004 335 https://www.ankerresearchinstitute.org/indonesia-home
JordanUrbanNRV20242022JOD 372 344 524 485 https://www.ankerresearchinstitute.org/jordan-home
KenyaLake Naivasha Region (urban)B20242014KSH 38,648 32,351 299 250 54,676 423 https://www.ankerresearchinstitute.org/kenya-home
KenyaRural KerichoB20242022KSH 33,129 28,591 256 221 49,748 385 https://www.ankerresearchinstitute.org/kenya-home
Lao PDRRuralNRV20242024LAK3,776,0853,507,0641861735,766,638284https://www.ankerresearchinstitute.org/laopdr-home-1
MadagascarRuralNRV20242020MGA 396,085 155 https://www.ankerresearchinstitute.org/madagascar-home
MadagascarUrbanNRV20242024MGA 653,246 544,154 148 123 https://www.ankerresearchinstitute.org/madagascar-home
MalawiSouthern Region (rural)B20232014MWK 214,312 198,234 123 114 315,192 181 https://www.ankerresearchinstitute.org/malawi-home
MauritiusMauritiusB20242023MUR 25,835 25,189 549 536 41,562 884 https://www.ankerresearchinstitute.org/mauritius-home
MexicoMichoacan (non-metropolitan urban)B20242020MXN 14,505 12,650 796 694 20,620 1,132 https://www.ankerresearchinstitute.org/mexico-home
MexicoColima (Rural and non-metro urban)B20242020MXN 14,505 12,650 796 694 20,620 1,132 https://www.ankerresearchinstitute.org/mexico-home
MexicoEnsenada, Baja CaliforniaB20242021MXN 19,577 16,535 1,075 1,552 28,274 1,552 https://www.ankerresearchinstitute.org/mexico-home
MexicoSan Quintín, Baja California (rural and towns)B20242021MXN 18,444 15,675 1,012 860 26,491 1,454 https://www.ankerresearchinstitute.org/mexico-home
MexicoRural Areas and Small Towns of NayaritB20242021MXN 14,006 11,878 769 652 19,836 1,089 https://www.ankerresearchinstitute.org/mexico-home
MexicoYucatanB20242022MXN 12,575 11,138 690 611 18,934 1,039 https://www.ankerresearchinstitute.org/mexico-home
MexicoChiapas Rural areas and Small TownsB20242023MXN 11,146 9,950 612 546 15,920 874 https://www.ankerresearchinstitute.org/mexico-home
MexicoChiapas Rural areas and Small TownsB20242023MXN 16,547 908 https://www.ankerresearchinstitute.org/mexico-home
MexicoMexico CitySNE20242024MXN15,79013,65986775023,4931,289https://www.ankerresearchinstitute.org/mexico-home
MoroccoRuralNRV20242020MAD 2,626 2,449 263 246 https://www.ankerresearchinstitute.org/morocco-home
MozambiqueRuralNRV20232020MZN 11,919 188 https://www.ankerresearchinstitute.org/mozambique-home
MozambiqueRuralNRV20232022MZN 8,354 7,200 132 114 https://www.ankerresearchinstitute.org/mozambique-home
NepalRuralNRV20242024NPR 18,525 18,340 139 137 30,379 227 https://www.ankerresearchinstitute.org/nepal-home-1
NicaraguaNorthwest Nicaragua (rural)B20242017NIO 13,495 11,918 368 325 19,307 527 https://www.ankerresearchinstitute.org/nicaragua-home
NicaraguaManagua Free Trade Zone B20242019NIO 16,512 14,303 451 391 24,029 656 https://www.ankerresearchinstitute.org/nicaragua-home
NigeriaRuralNRV20242020NGN 307,691 208 https://www.ankerresearchinstitute.org/nigeria-home
NigeriaBenue StatesB20242023NGN196,244174,657132118302,156204https://www.ankerresearchinstitute.org/nigeria-home
NigeriaCross RiverB20242023NGN222,315197,861150133342,298231https://www.ankerresearchinstitute.org/nigeria-home
PakistanSialkot (rural)B20242015PKR 44,096 43,655 159 157 71,898 258 https://www.ankerresearchinstitute.org/pakistan-home
PakistanSialkot (urban)B20242015PKR 50,232 49,851 180 179 77,173 277 https://www.ankerresearchinstitute.org/pakistan-home
PakistanKhyber Pakhtunkhwa (rural)B20242021PKR 64,814 63,703 233 229 94,281 339 https://www.ankerresearchinstitute.org/pakistan-home
PanamaRuralNRV20242020USD 615 548 615 548 https://www.ankerresearchinstitute.org/panama-home
Papua New GuineaRuralNRV20242020PGK 1,762 454 https://www.ankerresearchinstitute.org/papuanewguinea-home
PeruRuralNRV20242020PEN 2,522 666 https://www.ankerresearchinstitute.org/peru-home
PeruRuralNRV20242020PEN 1,997 1,558 527 411 https://www.ankerresearchinstitute.org/peru-home
PeruSan Martín (cocoa and coffee-growing areas and towns)B20242022PEN 2,014 1,571 532 415 2,578 681 https://www.ankerresearchinstitute.org/peru-home
PeruCajamarca (cocoa and coffee-growing areas and towns)B20222022PENhttps://www.ankerresearchinstitute.org/peru-home
PeruJunin (cocoa and coffee-growing areas and towns)B20222022PENhttps://www.ankerresearchinstitute.org/peru-home
PeruCusco (cocoa and coffee-growing areas and towns)B20222022PENhttps://www.ankerresearchinstitute.org/peru-home
PhilippinesRural Ilocos Sur ProvinceB20242022PHP 17,744 16,320 302 278 26,210 447 https://www.ankerresearchinstitute.org/philippines-home
RwandaRuralNRV20232020RWF 280,777 214 https://www.ankerresearchinstitute.org/rwanada-home
RwandaRuralNRV20232020RWF 197,848 167,319 151 128 https://www.ankerresearchinstitute.org/rwanada-home
South AfricaWestern Cape Province (rural)B20242013ZAR 5,591 5,535 303 300 9,077 492 https://www.ankerresearchinstitute.org/southafrica-home
Sri LankaEstate Sector B20242015LKR 48,584 44,357 160 146 78,067 257 https://www.ankerresearchinstitute.org/srilanka-home
Sri LankaUrbanNRV20242022LKR 115,943 106,667 382 351 https://www.ankerresearchinstitute.org/srilanka-home
TanzaniaRuralNRV20242020TZS 529,140 202 https://www.ankerresearchinstitute.org/tanzania-home
TanzaniaRuralNRV20242020TZS 357,799 314,995 136 120 https://www.ankerresearchinstitute.org/tanzania-home
TanzaniaUrbanNRV20242020TZS 482,658 417,380 184 159 https://www.ankerresearchinstitute.org/tanzania-home
ThailandUrbanNRV20242022THB 14,324 13,607 388 369 https://www.ankerresearchinstitute.org/thailand-home
TogoRuralNRV20242023XOF 96,883 92,523 159 152 155,535 255 https://www.ankerresearchinstitute.org/togo-home
TogoUrbanNRV20242023XOF 128,374 122,597 211 201 https://www.ankerresearchinstitute.org/togo-home
TunisiaRuralNRV20242020TND 1,083 888 347 284 https://www.ankerresearchinstitute.org/tunisia-home
TurkeyRuralNRV20232020TRYhttps://www.ankerresearchinstitute.org/turkey-home
TurkeyUrbanNRV20232021TRYhttps://www.ankerresearchinstitute.org/turkey-home
UgandaLake Victoria Basin (rural)B20242019UGX 888,072 675,247 236 180 1,201,938 320 https://www.ankerresearchinstitute.org/uganda-home
VietnamEconomic Zone 4 (rural)B20242016VND 6,444,029 5,702,966 253 224 10,607,516 417 https://www.ankerresearchinstitute.org/vietnam-home
VietnamEconomic Zone 1 (HCMC/urban)B20242016VND 8,970,296 7,938,712 353 312 13,972,133 549 https://www.ankerresearchinstitute.org/vietnam-home
VietnamEconomic Zone 2B20242022VND 8,217,792 7,272,746 323 286 12,800,033 503 https://www.ankerresearchinstitute.org/vietnam-home
VietnamEconomic Zone 3B20242022VND 7,980,707 7,062,926 314 278 12,430,749 489 https://www.ankerresearchinstitute.org/vietnam-home
VietnamEconomic Zone 1B20242022VND8,970,2967,938,71235331213,972,133549https://www.ankerresearchinstitute.org/vietnam-home
VietnamEconomic Zone 2B20242022VND8,217,7927,272,74632328612,800,033503https://www.ankerresearchinstitute.org/vietnam-home
ZambiaRuralNRV20242022ZMK 3,141 2,952 121 114 https://www.ankerresearchinstitute.org/zambia-home
ZimbabweRuralNRV20242022ZWL 259 216 259 216 https://www.ankerresearchinstitute.org/zimbabwe-home